Casa Valduga - Desde 1875

Você tem mais de 18 anos?

Desculpe, para acessar o site você precisa ser maior de 18 anos.

Are you over 18 years old?

Sorry, to enter our website you have to be over 18.

Para visitar o site da Casa Valduga, você precisa ter a idade legal mínima para consumir bebidas alcoólicas.
Se o seu país não tiver uma lei com idade mínima para beber, você deve ter no mínimo 21 anos para acessar o site.

To visit Casa Valduga's website, you have to be of legal drinking age. If your country doesn't have a minimum drinking age, you must be at least 21 to enter this website.

Logotipo Casa Valduga
Casa Valduga - Desde 1875

Awards

Select a filter:

Award Product Medal Vintage
People's Choice Drinks Awards | Londres | 2023 Arte Tradicional | Brut Bronze Bronze NV
Vinalies Internationales | França | 2024 130 | Brut Blanc de Noir Silver Silver NV
Vinalies Internationales | França | 2024 Raízes | Gran Corte Gold Gold 2020
Vinalies Internationales | França | 2024 Premivm | Brut Gold Gold NV
Guia Descorchados | Chile | 2024 Premivm | Sur Lie 94 Points 94 Points NV
Guia Descorchados | Chile | 2024 130 | Sur Lie 94 Points 94 Points NV
Guia Descorchados | Chile | 2024 Naturelle | Reserva Tinto 87 Points 87 Points NV
Guia Descorchados | Chile | 2024 Terroir Exclusivo | Tannat 88 Points 88 Points 2020
Guia Descorchados | Chile | 2024 Terroir Exclusivo | Marselan 90 Points 90 Points 2020
Guia Descorchados | Chile | 2024 Terroir Exclusivo | Gewurztraminer 90 Points 90 Points 2023
Guia Descorchados | Chile | 2024 Premivm | Moscatel 90 Points 90 Points NV
Guia Descorchados | Chile | 2024 Terroir Exclusivo | Syrah | Viognier 90 Points 90 Points 2022
Guia Descorchados | Chile | 2024 Villa-Lobos | Cabernet Sauvignon 91 Points 91 Points 2020
Guia Descorchados | Chile | 2024 Terroir Exclusivo | Riesling Renano 91 Points 91 Points 2023
Guia Descorchados | Chile | 2024 Premivm | Brut Rosé 91 Points 91 Points NV
Guia Descorchados | Chile | 2024 Premivm | Brut 91 Points 91 Points NV
Guia Descorchados | Chile | 2024 Premivm | Extra-brut 91 Points 91 Points NV
Guia Descorchados | Chile | 2024 130 | Brut 93 Points 93 Points NV
Guia Descorchados | Chile | 2024 130 | Brut Rosé 93 Points 93 Points NV
Guia Descorchados | Chile | 2024 Sur Lie | Nature Rosé 93 Points 93 Points NV
Guia Descorchados | Chile | 2024 Premivm | Nature 93 Points 93 Points NV
Guia Descorchados | Chile | 2024 130 | Brut Blanc de Noir 94 Points 94 Points NV
Catad'Or | Chile | 2023 Premivm | Moscatel Gran Gold Gran Gold NV
Catad'Or | Chile | 2023 Terroir Exclusivo | Marselan Gold Gold 2020
Catad'Or | Chile | 2023 Premivm | Extra-brut Gold Gold NV
Catad'Or | Chile | 2023 130 | Brut Blanc de Noir Gold Gold NV
Catad'Or | Chile | 2023 130 | Brut Rosé Gold Gold NV
Catad'Or | Chile | 2023 Premivm | Brut Rosé Gold Gold NV
Catad'Or | Chile | 2023 Premivm | Brut Gold Gold NV
Effervescents du Monde | França | 2023 Premivm | Extra-brut Silver Silver NV
Effervescents du Monde | França | 2023 Premivm | Nature Gold Gold NV
Guia Adega | Brasil | 2023 Naturelle | Moscatel Rosé 89 89 NV
Guia Adega | Brasil | 2023 Naturelle | Moscatel 89 89 NV
Guia Adega | Brasil | 2023 Terroir Exclusivo | Tannat 89 Points 89 Points 2020
Guia Adega | Brasil | 2023 Terroir Exclusivo | Malbec 89 Points 89 Points 2020
Guia Adega | Brasil | 2023 Premivm | Demi-sec Rosé 89 Points 89 Points NV
Guia Adega | Brasil | 2023 Terroir | Sauvignon Blanc 90 Points 90 Points 2022
Guia Adega | Brasil | 2023 Terroir Exclusivo | Syrah | Viognier 90 Points 90 Points 2022
Guia Adega | Brasil | 2023 Terroir Exclusivo | Marselan 90 Points 90 Points 2020
Guia Adega | Brasil | 2023 Premivm | Brut Rosé 90 Points 90 Points NV
Guia Adega | Brasil | 2023 Premivm | Brut 90 Points 90 Points NV
Guia Adega | Brasil | 2023 Terroir | Chardonnay 91 Points 91 Points 2022
Guia Adega | Brasil | 2023 Premivm | Moscatel 91 Points 91 Points NV
Guia Adega | Brasil | 2023 Premivm | Extra-brut 91 Points 91 Points NV
Guia Adega | Brasil | 2023 130 | Brut Rosé 91 Points 91 Points NV
Guia Adega | Brasil | 2023 130 | Brut 91 Points 91 Points NV
Guia Adega | Brasil | 2023 Premivm | Nature 92 | Best Serra do Sudeste 92 | Best Serra do Sudeste NV
Guia Adega | Brasil | 2023 130 | Brut Blanc de Noir 92 Points 92 Points NV
Guia Adega | Brasil | 2023 130 | Brut Blanc de Blanc 93 Points | Best Vale dos Vinhedos 93 Points | Best Vale dos Vinhedos NV
Concurso do Espumante Brasileiro | Brasil | 2023 Arte Tradicional | Elegance Gold Gold 2021
WhatsApp